The 2013 BMW C600 Sport is one of the newest Maxi Tourers developed by the German manufacturer. The scooter was designed with practicality and comfort in mind and features an ergonomic but sporty design.
Needless to say that the C600 Sport delivers the high performances expected from BMW and has also a top notch build quality. You’ll also like the sporty handling and the comfortable ride which is assured by the capable suspensions.
The 2013 BMW C600 Sport is powered by a 2-cylinder 4-stroke liquid-cooled engine with 4 valves per cylinder which cranks out 44 kW (60 hp) at 7,500 rpm and 66 Nm (49 lb/ft) of torque at 6,000 rpm. Thanks to its sporty engine the BMW C600 Sport is able to hit a maximum speed of 109 mph, while the fuel consumption is rated at 5.6 liter per 100 km.
Hit the jump for more information on the 2013 BMW C600 Sport.
Overview
The city is waiting for you. And for the first BMW Motorrad Maxi-Scooter. The new C 600 Sport is perfect for anyone who is looking for an intelligent mobility solution - and wants to get a feel for the BMW Motorrad experience. The C 600 Sport offers excellent handling and a supreme drive system. The striking design in characteristic BMW style will be sure to attract attention in the city. This is the way to handle urban mobility. A world full of possibilities, adventure and challenges.
You will notice that the C 600 Sport is a genuine BMW the moment you sit on it. A thrilling ride feel is combined with the striking appeal of carefully conceived solutions: the large, variable storage compartment sets impressively high standards in terms of comfort and functionality. And the adjustable windshield gives some idea of why a ride on the C 600 Sport is not just comfortable but a truly sporty experience. The C 600 Sport gives you a whole new perspective on the world in which you move every day.
With this Maxi-Scooter you will cover your everyday routes not just more simply but also with more enjoyment. The combination of excellent handling and supreme performance is something you simply have to experience first hand.
The new C 600 Sport - the talk of the town.
Specifications
Engine Type | 2-Cylinder 4-Stroke Liquid-Cooled Engine, 4 Valves Per Cylinder |
Bore X Stroke | 79 Mm X 66 Mm |
Capacity | 647 Cc |
Rated Output | 44 KW (60 Hp) At 7,500 Rpm |
Max. Torque | 66 Nm (49 Lb/Ft) At 6,000 Rpm |
Compression Ratio | 11,6 : 1 |
Mixture Control / Engine Management | BMS-E Digital Engine Management |
Emission Control | Closed-Loop 3-Way Catalytic Converter, Emission Standard EU-4 |
Maximum Speed | 109 Mph |
Fuel Consumption Per 100 Km At Constant 90 Km/H | 4.4 L (53 Mpg At 56 Mph) |
Fuel Consumption Per 100 Km At Constant 120 Km/H | 5.6 L (42 Mpg At 75 Mph) |
Fuel Type | Premium Unleaded |
Alternator | Three-Phase Generator 588 W |
Battery | 12 V / 12 Ah, Maintenance-Free |
Clutch | Centrifugal Clutch |
Gearbox | CVT Gearbox |
Drive | Chain Drive In Oil Bath |
Frame | Steel Tube Construction With Aluminum Die Cast Unit |
Front Wheel Location / Suspension | Upside-Down Fork Ø 40 Mm |
Rear Wheel Location / Suspension | Single-Sided Swing Arm |
Suspension Travel Front / Rear | 4.5/4.5 Inches (115 Mm/115 Mm) |
Wheelbase | 62.6 Inches (1.591 Mm) |
Castor | 3.6 Inches (92 Mm) |
Steering Head Angle | 64,6° |
Wheels | Aluminum Cast Wheels |
Rim, Front | 3,50 X 15" |
Rim, Rear | 4,50 X 15" |
Tyres, Front | 120/70 ZR 15 |
Tyres, Rear | 160/60 ZR 15 |
Brake, Front | Two-Rotor Disc Brake, Diameter 10.6 Inches (270 Mm), 2-Piston Floating Caliper |
Brake, Rear | Single Disc Brake, Diameter 10.6 Inches (270 Mm), 2-Piston Floating Caliper |
ABS | Standard: BMW Motorrad ABS |
Length | 84.8 Inches (2,155 Mm) |
Width (Incl. Mirrors) | 34.5 Inches (877 Mm) |
Height (Excl. Mirrors) | 54.3 Inches (1,378 Mm) |
Seat Height, Unladen Weight | 31.9 Inches (810 Mm) |
Inner Leg Curve, Unladen Weight | 69.7 Inches (1770 Mm) |
Unladen Weight, Road Ready, Fully Fuelled 1) | 549 Lbs (249 Kg) |
Dry Weight 2) | 522 Lbs (237 Kg) |
Permitted Total Weight | 981 Lbs (445 Kg) |
Payload (With Standard Equipment) | 432 Lbs (196 Kg) |
Usable Tank Volume | 4.2 Gallons (16 Liters) |
Reserve | Approx. 1 Gallon (4.0 Liters) |
No comments:
Post a Comment