Candy Max Orange / Pearl Nebular Black (EAJ)
Metallic Phantom Gray / Pearl Nebular Black (CZY)
Pearl Mirage White / Metallic Mistic Silver (EAH)
Candy Indy Blue / Pearl Nebular Black (EAK)
Metallic Phantom Gray / Pearl Nebular Black (CZY)
Pearl Mirage White / Metallic Mistic Silver (EAH)
Candy Indy Blue / Pearl Nebular Black (EAK)
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
Bore x Stroke | 81.0 mm x 65.0 mm | |
Engine Displacement | 1340 cm3 (cc) | |
Compression Ratio | 12.5 : 1 | |
Carburetion | Fuel injection | |
Oil capacity (overhaul) | 4.0L (1.6 US gal.) | |
Ignition | Fully transistorized | |
Starter System | Electric | |
Lubrication System | Wet sump | |
Transmission | 6-speed constant mesh | |
Primary Drive Ratio | 1.596 (83 / 52) | |
Final Drive Ratio | 2.388 (43 / 18) | |
Frame Type | Twin-spar (aluminum-alloy) | |
Rake / Trail | 24.2 degrees / 98 mm (3.9 in.) | |
Suspension | Front | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Rear | Link type, coil spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable | |
Wheels | Front | 17 M/C x MT3.50, cast aluminum alloy |
Rear | 17 M/C x MT6.00, cast aluminum alloy | |
Brakes | Front | Radial mount, 4-piston calipers, 310 mm disc, twin |
Rear | 1-piston caliper, 260 mm disc | |
Tires | Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless | |
Fuel Tank Capacity | 21.0 L (5.5 US gal.) | |
Overall Length | 2,195 mm (86.6 in.) | |
Overall Width | 740 mm (29.1 in.) | |
Overall Height | 1,170 mm (46.1 in.) | |
Wheelbase | 1,485 mm (58.5 in.) | |
Seat Height | 805 mm (31.7 in.) | |
Dry Weight | 220kg (485 lbs.) |
No comments:
Post a Comment