Engine | |
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHV, SI Engine, Twin Spark |
Displacement | 346.00 CC |
Maximum Power | 19.8 BHP @ 5250 rpm |
Maxiumum Torque | 28 NM @ 4000 rpm |
Bore And Stroke | 70 x 90 |
StartType | Electric Start / Kick Start |
MaxSpeed | 0 Kmph |
Carburator | OHV |
Compression Ratio | 8.5 : 1 |
IdleSpeed | NA |
FuelTank | |
FuelTank Capacity | 13.5 litre |
Reserve Capacity | 0.0 litre |
Dimension | |
Height | 1080 mm |
Width | 800 mm |
Length | 2150 mm |
Kerb Weight | 182 kg |
Wheelbase | 1370 mm |
Ground Clearence | 140 mm |
Turning Circle Radius | NA |
Suspension | |
Suspension Front | Telescopic Hydraulic Damping Stroke 130 mm |
Suspension Rear | Swing Arm With Gas Shock Absorbers, Stroke 80mm |
Tyres & Wheels | |
Tyres Front | 3.25 x 19” |
Tyres Rear | 110 / 90 x 18 |
Wheels | Spoke |
Brakes | |
Brakes Front | 280 Hydraulic Disc |
Brakes Rear | 153 Foot Operated Single Lead Internal Expanding |
Others | |
Ignition | Digital TCI |
Transmission | NULL |
Clutch | NA |
Chassis Type | NA |
Head Lamp | 12 V, 60 / 55 W Halogen |
Tail Lamp | 12 V, 21 / 5 W |
Battery | 12 V, 14 AH |
Horn | NULL |
Fuel Economy | NULL |
Friday, 2 November 2012
Bullet Bullet Classic 350cc Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment