Engine | |
Engine Type | Air-cooled, Evolution |
Displacement | 1201.00 CC |
Maximum Power | NA |
Maxiumum Torque | 107.1 @ 4000 RPM |
Bore And Stroke | 95 X /96 |
StartType | Electric |
MaxSpeed | NA |
Carburator | NA |
Compression Ratio | 9.7:1 |
IdleSpeed | NA |
FuelTank | |
FuelTank Capacity | 17.0 litre |
Reserve Capacity | NA |
Dimension | |
Height | NA |
Width | NA |
Length | 2219 mm |
Kerb Weight | NA |
Wheelbase | 1521 mm |
Ground Clearence | 111 mm |
Turning Circle Radius | NA |
Suspension | |
Suspension Front | NA |
Suspension Rear | NA |
Tyres & Wheels | |
Tyres Front | 130 / 90B16 M/C 72H |
Tyres Rear | 150 / 80B16 M/C 77H |
Wheels | Chrome, 5-Spoke Cast Aluminum |
Brakes | |
Brakes Front | NA |
Brakes Rear | NA |
Others | |
Ignition | NA |
Transmission | NA |
Clutch | NA |
Chassis Type | NA |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horn | NA |
Fuel Economy | 42 |
Friday, 2 November 2012
Harley Davidson 1200 Custom Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment