1 User Reviews Write a review |
|
Engine | |
Engine Type | Air-Cooled, 4 Stroke OHV, 4 valves per Cylinder, V-twin |
Displacement | 1670.00 CC |
Maximum Power | 66.3 KW (90 PS) @ 4750 rpm |
Maxiumum Torque | 150.3 NM (15.3 Kgm-m) @ 3750 rpm |
Bore And Stroke | 97.0 x 113.0 |
StartType | Electric Start |
MaxSpeed | NA |
Carburator | NA |
Compression Ratio | 8.4 : 1 |
IdleSpeed | NA |
FuelTank | |
FuelTank Capacity | 15.0 litre |
Reserve Capacity | 5.0 litre |
Dimension | |
Height | 1105 mm |
Width | 800 mm |
Length | 2185 mm |
Kerb Weight | 243 kg |
Wheelbase | 1525 mm |
Ground Clearence | 145 mm |
Turning Circle Radius | NA mm |
Suspension | |
Suspension Front | Telescopic Forks |
Suspension Rear | SwingArm (link suspension) |
Tyres & Wheels | |
Tyres Front | 120 / 70 - ZR17 M/C (58 W) |
Tyres Rear | 190 / 50 - ZR17 M/C (73W) |
Wheels | NA |
Brakes | |
Brakes Front | 310 Dual Discs |
Brakes Rear | 267 Single Disc |
Others | |
Ignition | TCI |
Transmission | 5 Speed Constant Mesh |
Clutch | Wet Multiple Disc |
Chassis Type | Double Cradle, Aluminium CF die-cast |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horn | NA |
Fuel Economy | NA |
No comments:
Post a Comment