Write a review |
|
Engine | |
Engine Type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
Displacement | 803.00 CC |
Maximum Power | 87 HP @ 8250 RPM |
Maxiumum Torque | 8.0 KGM @ 6250 RPM |
Bore And Stroke | 88 x 66 |
StartType | Electric |
MaxSpeed | NA |
Carburator | NA |
Compression Ratio | 11.01 : 00 |
IdleSpeed | NA |
FuelTank | |
FuelTank Capacity | 15.0 litre |
Reserve Capacity | NA |
Dimension | |
Height | NA |
Width | NA |
Length | NA |
Kerb Weight | NA |
Wheelbase | 1450 mm |
Ground Clearence | NA |
Turning Circle Radius | NA |
Suspension | |
Suspension Front | Marzocchi 43mm upside-down forks |
Suspension Rear | Progressive linkage with preload and rebound Sachs adjustable monoshock |
Tyres & Wheels | |
Tyres Front | 120/70 ZR17 Pirelli Diablo Rosso |
Tyres Rear | 180/55 ZR17 Pirelli Diablo Rosso |
Wheels | NA |
Brakes | |
Brakes Front | 2 x 320mm discs, 4-piston radial caliper |
Brakes Rear | 245mm disc, 2-piston caliper |
Others | |
Ignition | NA |
Transmission | NA |
Clutch | APTC wet multiplate with hydraulic control |
Chassis Type | NA |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horn | NA |
Fuel Economy | NA |
It looks lethal and destructive.Ducati Monster is a sports premium bike which is made for speed hunters and bike gangs.
ReplyDelete