Engine | |
Engine Type | Air-cooled, Twin Cam 96 |
Displacement | 1573.00 CC |
Maximum Power | NA |
Maxiumum Torque | 124.7 @ 3000 RPM |
Bore And Stroke | 95 X 111 |
StartType | Electric |
MaxSpeed | NA |
Carburator | NA |
Compression Ratio | 9.2:1 |
IdleSpeed | NA |
FuelTank | |
FuelTank Capacity | 18.9 litre |
Reserve Capacity | NA |
Dimension | |
Height | NA |
Width | NA |
Length | 2329 mm |
Kerb Weight | NA |
Wheelbase | 1617 mm |
Ground Clearence | 124 mm |
Turning Circle Radius | NA |
Suspension | |
Suspension Front | NA |
Suspension Rear | NA |
Tyres & Wheels | |
Tyres Front | 130 / 90B16 67H |
Tyres Rear | 180 / 70B16 77H |
Wheels | Silver, Solid Disc Cast Alumin |
Brakes | |
Brakes Front | NA |
Brakes Rear | NA |
Others | |
Ignition | NA |
Transmission | NA |
Clutch | NA |
Chassis Type | NA |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horn | NA |
Fuel Economy | 34 |
Friday, 2 November 2012
Harley Davidson Fat Bob Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment