Engine
|
Engine Type | Liquid cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per c |
Displacement | 1198.00 CC |
Maximum Power | 170 HP @ 9750 RPM |
Maxiumum Torque | 131.4 NM @ 8000 RPM |
Bore And Stroke | 106 x 67.9 |
StartType | Electric |
MaxSpeed | 280 Kmph |
Carburator | NA |
Compression Ratio | 12.7:1 |
IdleSpeed | NA |
FuelTank
|
FuelTank Capacity | 15.5 litre |
Reserve Capacity | 4.1 litre |
Dimension
|
Height | NA |
Width | NA |
Length | NA |
Kerb Weight | NA |
Wheelbase | NA |
Ground Clearence | NA |
Turning Circle Radius | NA |
Suspension
|
Suspension Front | Öhlins 43mm fully adjustable upside-down fork with TiN, 120mm / 4.7in wheel trav |
Suspension Rear | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. |
Tyres & Wheels
|
Tyres Front | 120 / 70 Z R17 |
Tyres Rear | 190 / 55 Z R17 |
Wheels | NA |
Brakes
|
Brakes Front | 2x 330mm semi-floating discs, radially mounted Brembo Monobl |
Brakes Rear | Single 245mm disc 2 piston caliper |
Others
|
Ignition | NA |
Transmission | 6 Speed |
Clutch | Dry multiplate with hydraulic control |
Chassis Type | NA |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horn | NA |
Fuel Economy | NA |
No comments:
Post a Comment